No platform fee, no seat minimum, no add-ons and nothing behind a "Contact sales" button. Pay monthly, or pay for ten months and get twelve.
For one person keeping their own book of business in order.
For a small team that needs to look at the same pipeline every morning.
Drag to your team size. Everyone who signs in is a seat; there are no view-only seats because in practice everyone ends up editing.
The full list. If it is not on here, Fido does not do it, and we would rather you know now.
| Feature | Solo | Team |
|---|---|---|
| Core | ||
| Users | 1 | Unlimited |
| Contacts and companies | 1,000 | Unlimited |
| Deals and pipeline board | ||
| Tasks and the Today view | ||
| Activity log: notes, calls, next steps | ||
| Duplicate detection and merge | ||
| CSV import and export, every table | ||
| Keyboard shortcuts and quick search | ||
| Working together | ||
| Gmail capture, read-only | ||
| Google Calendar capture | ||
| Shared and saved views | ||
| Lead intake forms and lead queue | ||
| Deal owners and reassignment | ||
| Analytics: forecast, funnel, trend | ||
| Map view | ||
| Control | ||
| REST API and webhooks | ||
| Roles and permissions | ||
| Audit log | 12 months | |
| Custom deal stages | ||
| Invoiced billing | Annual | |
| Support | ||
| Email support | Two business days | Same day |
| Import help for a switch | We do it with you | |
Import a CSV, invite one colleague, and see if it sticks. Most teams know by Friday.